HomeProfileScheduleSponsorsPhotosStoreCrewContact
Like Us on Facebook!

 

Learn More About Our Driver!

Name: Jeff Mathews
(Heath Lawson Photo)

Date of Birth: April 11, 1969

Hometown: Riverview, Florida

Nickname: "Hollywood"

Family: Ashley (fiance) & Randi, Amanda, Taylor, Corey, Raelyn (daughters)

Hobbies: Racing, Boating, & Fishing

Years Racing: Since 1988

Favorite Track: East Bay Raceway Park - Gibsonton, Florida

Favorite Races: "Georgia/Florida Speedweeks"

Most Wanted Win: 'Gator Championship' - Volusia (FL) Speedway Park

Most Memorable Moment: Winning the 'Showdown on the Coast' at East Bay (FL) Raceway Park in Junior Prather's Car

Career Goal: To Win as Many Races as Possible!

Career Accomplishments:
* Over 535 Feature Wins in Dirt Late Model and Open Wheel Modified Divisions
* 4-Time UMP Deep South Modified Points Champion
* 4-Time Open Wheel Modified Track Champion at Bubba (FL) Raceway Park
* Numerous Track Championships Across Florida
* Only Driver to Win Late Model and Modified Track Championship at East Bay (FL) Raceway Park
* 2017 | Six Open Wheel Modified Feature Wins
* 2017 | $12,000 'Reutimann Memorial' Modified Winner at Bubba (FL) Raceway Park
* 2017 | $5,000 'Winternationals' Modified Finale Winner at East Bay (FL) Raceway Park
* 2017 | $2,000 'National 100' Modified Winner at East Alabama Motor Speedway
* 2017 | $1,500 'Winternationals' Modified Winner at East Bay (FL) Raceway Park
* 2018 | 51 Races Entered, 2 Wins, 9 Top Fives, & 19 Top Tens
* 2018 | $15,000 American Modified Series Winner at Tyler County (WV) Speedway
* 2019 | 36 Races Entered, 3 Wins, 10 Top Fives, & 17 Top Tens
* 2019 | $2,000 Open Wheel Modified Winner at All-Tech (FL) Raceway
* 2019 | $1,500 Late Model Winner at Bubba (FL) Raceway Park
* 2020 | 45 Races Entered, 5 Wins, 10 Top Fives, & 16 Top Tens
* 2020 | $2,000 Late Model Winner at East Bay (FL) Raceway Park
* 2021 | 57 Races Entered, 9 Wins, 18 Top Fives, & 24 Top Tens
* 2021 | $2,500 Open Wheel Modified Winner at Needmore (GA) Speedway
* 2021 | $2,000 Open Wheel Modified Winner at East AL Motor Speedway
* 2021 | (2x) $2,000 Late Model Winner at East Bay (FL) Raceway Park
* 2021 | $1,500 Crate Late Model Winner at Needmore (GA) Speedway
* 2022 | 30 Races Entered, 2 Wins, 4 Top Fives, & 7 Top Tens
* 2022 | $9,700 Open Wheel Modified Winner at East Bay (FL) Raceway Park
* 2022 | $2,000 Late Model Winner at East Bay (FL) Raceway Park
* 2023 | 6 Races Entered, 0 Wins, 2 Top Fives, & 3 Top Tens

 

 

 

 
Delph Communications Recreational Vehicle Select Vivid Graphix Buddy's Home Furnishings Rocket Chassis